Forex
GENERAL RULE YUTAKA FOREX
Initial Margin : $ 500 / New Account
Commission Charge : $ 5 / 0.1 Lot Settled (Futures Contract)
: $ 5 / 0.1 Lot Settled (Rollover Contract)
MAJORS | CONTRACT SIZE | SPREAD | TICK SIZE | MIN & MAX VOLUME |
EURUSD | 100 000 | 0.0003 | 0.0001 | 0,1 & 8 |
USDJPY | 100 000 | 0.03 | 0.01 | 0,1 & 8 |
GBPUSD | 100 000 | 0.0003 | 0.0001 | 0,1 & 8 |
USDCHF | 100 000 | 0.0003 | 0.0001 | 0,1 & 8 |
AUDUSD | 100 000 | 0.0003 | 0.0001 | 0,1 & 8 |
CROSS RATE | CONTRACT SIZE | MINIMUM SPREAD | TICK SIZE | MIN & MAX VOLUME |
EURJPY | 100 000 | 0.07 | 0.01 | 0,1 & 8 |
EURGBP | 100 000 | 0.0004 | 0.0001 | 0,1 & 8 |
GBPJPY | 100 000 | 0.07 | 0.01 | 0,1 & 8 |
CHFJPY | 100 000 | 0.07 | 0.01 | 0,1 & 8 |
AUDJPY | 100 000 | 0.04 | 0.01 | 0,1 & 8 |
METAL | CONTRACT SIZE | MINIMUM SPREAD | TICK SIZE | MIN & MAX VOLUME |
XAUUSD | 100 | 0.5 | 0.1 | 0,1 & 8 |
XAGUSD | 5000 | 0.05 | 0.01 | 0,1 & 8 |
Margin Requirement :
MAJORS | DAY TRADE | OVERNIGHT/LOT | HEDGING Day trade | HEDGING Overnight |
EURUSD | 50 | 1 00 | 10 | 20 |
USDJPY | 50 | 1 00 | 10 | 20 |
GBPUSD | 50 | 1 00 | 10 | 20 |
USDCHF | 50 | 1 00 | 10 | 20 |
AUDUSD | 50 | 1 00 | 10 | 20 |
CROSS RATE | DAY TRADE | OVERNIGHT/LOT | HEDGING Day trade | HEDGING Overnight |
EURJPY | 50 | 1 00 | 10 | 20 |
EURGBP | 50 | 1 00 | 10 | 20 |
GBPJPY | 50 | 1 00 | 10 | 20 |
CHFJPY | 50 | 1 00 | 10 | 20 |
AUDJPY | 50 | 1 00 | 10 | 20 |
METAL | DAY TRADE | OVERNIGHT/LOT | HEDGING Day trade | HEDGING Overnight |
XAUUSD | 50 | 1 00 | 10 | 20 |
XAGUSD | 50 | 1 00 | 10 | 20 |
Open Yutaka Application Now.
0 komentar:
Posting Komentar